Acer
Acer V7 Vero V227Q J0bi computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
Mfr. Part# UM.WV7AA.006
CA$143.99
CA$137.13
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Acer |
|---|---|
| Manufacturer Part Number | UM.WB7AA.301 |
| GTIN / Barcode | 0195133194372 |
| Brand Name | Acer |
| Product Name | Acer B227Q E3 computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LED Black |
| Mfr. Part Number | UM.WB7AA.301 |
|---|---|
| GTIN / Barcode | 0195133194372 |
| Display | |
| Display diagonal | 55.9 cm (22") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (peak) | 250 cd/m² |
| Response time | 4 ms |
| Display surface | Anti-glare |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 9.8 ppi |
| Horizontal scan range | 31.47 - 83.89 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.6 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| ConnectShare (USB) | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Width (with stand) | 493 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 5.07 kg |
| Width (without stand) | 492 mm |
| Depth (without stand) | 68 mm |
| Height (without stand) | 289 mm |
| Weight (without stand) | 2.71 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Other features | |
| Video colour modes | DCI-P3 |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |