Acer
Acer V7 Vero V227Q J0bi computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
Mfr. Part# UM.WV7AA.006
CA$143.99
CA$137.13
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Acer |
|---|---|
| Manufacturer Part Number | UM.JB2AA.003 |
| GTIN / Barcode | 0193199048219 |
| Brand Name | Acer |
| Product Name | Acer CB322QK computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED Silver |
| Mfr. Part Number | UM.JB2AA.003 |
|---|---|
| GTIN / Barcode | 0193199048219 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 7.2 x 7.2 mm |
| Vertical scan range | 50 - 60 Hz |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | 360 - 360° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 713.7 mm |
| Depth (with stand) | 268.9 mm |
| Height (with stand) | 494 mm |
| Width (without stand) | 713.7 mm |
| Depth (without stand) | 55.8 mm |
| Height (without stand) | 424 mm |
| Weight (without stand) | 7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB, USB Type-C |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |