ADATA TECHNOLOGY LA
ADATA 8GB C008 USB flash drive USB Type-A 2.0 Black, Red
Mfr. Part# AC008-8G-RKD
CA$15.99
CA$15.40
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | ADATA TECHNOLOGY LA |
|---|---|
| Manufacturer Part Number | ALEG-710-1TCS |
| GTIN / Barcode | 4711085937841 |
| Brand Name | ADATA TECHNOLOGY LA |
| Product Name | ADATA LEGEND 710 1 TB M.2 PCI Express 3.0 NVMe 3D NAND |
| Mfr. Part Number | ALEG-710-1TCS |
|---|---|
| GTIN / Barcode | 4711085937841 |
| Features | |
| NVMe version | 1.4 |
| Security algorithms | 256-bit AES |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 2400 MB/s |
| Write speed | 1800 MB/s |
| Random read (4KB) | 180000 IOPS |
| Random write (4KB) | 150000 IOPS |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential write speed (ATTO) | 1800 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Sequential write speed (CDM) | 1800 MB/s |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Sequential write speed (AS SSD) | 1800 MB/s |
| PCI Express interface data lanes | x4 |
| ECC | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 260 |
| Weight & dimensions | |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.13 mm |
| Weight | 9 g |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Operating shock | 1500 G |
| Other features | |
| Compliance certificates | CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
| Brand | ADATA TECHNOLOGY LA |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Storage (SSD/HDD/NAS) |