ASUS
ASUS Prime LC 240 ARGB Computer case All-in-one liquid cooler 12 cm Black
Mfr. Part# PRIME LC 240 ARGB
CA$151.99
CA$144.46
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | PN62S-SYS715PXFD |
| GTIN / Barcode | 0195553622608 |
| Brand Name | ASUS |
| Product Name | ASUS PN PN62S-SYS715PXFD PC/workstation Intel® Core™ i7 i7-10710U 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black |
| Mfr. Part Number | PN62S-SYS715PXFD |
|---|---|
| GTIN / Barcode | 0195553622608 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10710U |
| Processor cores | 6 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 12 MB |
| Configurable TDP-up frequency | 1.6 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 12.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Performance | |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Power | |
| Power supply input voltage | 19 V |
| Design | |
| Chassis type | Mini PC |
| Placement supported | Horizontal |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Flex Memory Access | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3236-VB2 |
| Weight & dimensions | |
| Width | 115 mm |
| Depth | 115 mm |
| Height | 49 mm |
| Weight | 700 g |
| Certificates | |
| Certification | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Desktops & Workstations |