Home
/Computers & IT Hardware
/Monitors & Displays
/ASUS VY279HGR computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
ASUS
ASUS VY279HGR computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
CA$200.99
Save 5%
CA$191.08
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
VY279HGR EYE CARE GAMING MONITOR
LEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY279HGR Eye Care Gaming monitor is designed with your health in mind. It features IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 120 Hz(OC)* refresh rate and Adaptive Sync support ensures you’ll enjoy consistently smooth visuals with any content. It features ASUS Eye Care Plus technology to ensure everyday comfortable viewing.
LEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY279HGR Eye Care Gaming monitor is designed with your health in mind. It features IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 120 Hz(OC)* refresh rate and Adaptive Sync support ensures you’ll enjoy consistently smooth visuals with any content. It features ASUS Eye Care Plus technology to ensure everyday comfortable viewing.
Product Specifications
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VY279HGR |
| GTIN / Barcode | 4711387628928 |
| Brand Name | ASUS |
| Product Name | ASUS VY279HGR computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | VY279HGR |
|---|---|
| GTIN / Barcode | 4711387628928 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 69 cm |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 612 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 435 mm |
| Weight (with stand) | 4.05 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 3.55 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Technical details | |
| Native refresh rate | 60 Hz |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related