Home
/Computers & IT Hardware
/Monitors & Displays
/BenQ GW2790 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
BenQ
BenQ GW2790 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
CA$254.99
Save 5%
CA$242.43
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
BenQ GW2790. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Product Specifications
| Manufacturer | BenQ |
|---|---|
| Manufacturer Part Number | GW2790 |
| GTIN / Barcode | 0840046049744 |
| Brand Name | BenQ |
| Product Name | BenQ GW2790 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | GW2790 |
|---|---|
| GTIN / Barcode | 0840046049744 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 82 ppi |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | ePaper |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 612 mm |
| Depth (with stand) | 182 mm |
| Height (with stand) | 449 mm |
| Weight (with stand) | 5 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 384 mm |
| Weight (without stand) | 4.5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Technical details | |
| Native refresh rate | 60 Hz |
| Brand | BenQ |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related