Dell
DELL Chromebook 3110 Intel® Celeron® N N4500 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
Mfr. Part# 05TGT
CA$493.99
CA$470.62
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | M8JRN |
| GTIN / Barcode | 0884116413530 |
| Brand Name | Dell |
| Product Name | DELL Latitude 7320 Intel® Core™ i5 256 GB 33 cm (13") 8 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Black |
| Mfr. Part Number | M8JRN |
|---|---|
| GTIN / Barcode | 0884116413530 |
| Display | |
| Display diagonal | 33 cm (13") |
| Display resolution | 1920 x 1280 pixels |
| Panel type | WVA |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Pixel density | 177 ppi |
| HD type | Full HD+ |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1140G7 |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 4267 MHz |
| Storage | |
| Internal storage capacity | 256 GB |
| Storage media | SSD |
| Card reader integrated | No |
| SSD interface | M.2, PCI Express |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2.5 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Windows Hello | Yes |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Device type | Tablet PC |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Performance | |
| Assisted GPS (A-GPS) | No |
| Position location | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Magnetometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Software | |
| Platform | Windows |
| Windows 11 free upgrade | Yes |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Idle States | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery voltage | 8.9 V |
| Battery recharge time | 4 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 288.4 mm |
| Depth | 207.9 mm |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |