Dell
DELL Chromebook 3110 Intel® Celeron® N N4500 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
Mfr. Part# 05TGT
CA$493.99
CA$470.62
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | R5M71 |
| GTIN / Barcode | 0884116474357 |
| Brand Name | Dell |
| Product Name | DELL Latitude 7350 Detachable Intel Core Ultra 7 256 GB 33 cm (13") 16 GB Wi-Fi 7 (802.11be) Windows 11 Pro Black |
| Mfr. Part Number | R5M71 |
|---|---|
| GTIN / Barcode | 0884116474357 |
| Display | |
| Display diagonal | 33 cm (13") |
| Display resolution | 2880 x 1920 pixels |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Pixel density | 267 ppi |
| HD type | Quad HD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 164U |
| Processor cores | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Storage | |
| Internal storage capacity | 256 GB |
| Storage media | SSD |
| Card reader integrated | No |
| SSD interface | M.2 |
| NVMe | Yes |
| SSD memory type | TLC |
| Graphics | |
| Graphics card family | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Ports & interfaces | |
| Thunderbolt technology | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| SmartCard slot | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Security | |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 46.5 Wh |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 292.9 mm |
| Depth | 207.8 mm |
| Height | 12.1 mm |
| Weight | 1.89 kg |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |