Dell
DELL 470-ACFC video cable adapter 0.074 m USB Type-C DisplayPort
Mfr. Part# 470ACFC
CA$17.99
CA$16.86
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | S3222DGM |
| GTIN / Barcode | 5715063782750 |
| Brand Name | Dell |
| Product Name | DELL S3222DGM computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Black |
| Mfr. Part Number | S3222DGM |
|---|---|
| GTIN / Barcode | 5715063782750 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080p, 1440p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 250 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Display diagonal (metric) | 80.01 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 708.8 mm |
| Depth (with stand) | 237.6 mm |
| Height (with stand) | 556 mm |
| Weight (with stand) | 9.71 kg |
| Width (without stand) | 708.8 mm |
| Depth (without stand) | 82.4 mm |
| Height (without stand) | 424.2 mm |
| Weight (without stand) | 7.44 kg |
| Bezel width (side) | 7.92 mm |
| Bezel width (top) | 7.85 mm |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |