EnGenius
EnGenius Managed AP Indoor Dual Band 11ax 574+2400Mbps 2T2R GbE PoE.af 4x3dBi ia
Mfr. Part# EWS356-FIT
CA$102.99
CA$98.16
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | EnGenius |
|---|---|
| Manufacturer Part Number | ENH1350EXT |
| GTIN / Barcode | 4713361934377 |
| Brand Name | EnGenius |
| Product Name | EnGenius Outdoor CB/AP DBC 11ac Wave2 400+867Mbps 2T2R 4x5dBi RP-SMA GbE PoE.af IP67 |
| Mfr. Part Number | ENH1350EXT |
|---|---|
| GTIN / Barcode | 4713361934377 |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
| Fit AP mode features | Wireless distribution system (WDS) |
| Wi-Fi roaming | Yes |
| Fast roaming | Yes |
| VLAN support | Yes |
| Virtual LAN features | Tagged VLAN, SSID-based VLAN assignment |
| Number of VLAN IDs | 16 |
| Band steering | Yes |
| Configuring Location Settings (CLI) | Yes |
| Quality of Service (QoS) support | Yes |
| Security | |
| Security algorithms | SNMP, SNMPv3 |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | SSID broadcast on/off |
| Number of SSID supported | 64 |
| Auto Wireless Distribution System (WDS) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| WAN connection | Ethernet (RJ-45) |
| DC-in jack | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 12.6 W |
| Design | |
| Placement | Wall |
| Product colour | White |
| International Protection (IP) code | IP67 |
| Reset button | Yes |
| Internal | No |
| Antenna | |
| Antennas quantity | 4 |
| Antenna gain level (max) | 5 dBi |
| Antenna connector type | SMA |
| Certificates | |
| Certification | FCC, CE |
| Weight & dimensions | |
| Width | 111.2 mm |
| Depth | 173.6 mm |
| Height | 30.3 mm |
| Weight | 295 g |
| Packaging data | |
| Package width | 152 mm |
| Package depth | 248 mm |
| Package height | 117 mm |
| Package weight | 876.5 g |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | AC |
| Quick start guide | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Storage relative humidity (H-H) | 0 - 90% |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 328 mm |
| Master (outer) case length | 493 mm |
| Master (outer) case height | 291 mm |
| Master (outer) case gross weight | 7.8 kg |
| Products per master (outer) case | 8 pc(s) |
| Brand | EnGenius |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |