Epson PowerLite 760W Ultra short throw projector 4100 ANSI lumens 3LCD 1080p (1920x1080) White
Product details
- Convenient ultra short throw design — virtually eliminates shadowing
- Easily replace the PowerLite 585W/685W/725W — with compatible mounts5
- Connect and cast from up to 50 devices3 — free downloadable Epson iProjection™ software6 makes it easy to cast wirelessly from Chromebooks, iOS and Android devices, Mac computers and PCs3; with moderator feature7, teachers never lose control of the displayed content
- Built-in split screen4 — allows simultaneous display of up to four connected devices
- Place it virtually anywhere — setup is easier than ever with the Epson Setting Assistant app8, plus the projector features 360-degree placement capabilities; mount or place the projector in any position, from landscape to portrait
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Specifications
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11HA81020 |
| Barcode | 0010343975408 |
| Brand Name | Epson |
| Product Name | Epson PowerLite 760W Ultra short throw projector 4100 ANSI lumens 3LCD 1080p (1920x1080) White |
| Mfr. Part Number | V11HA81020 |
|---|---|
| Barcode | 0010343975408 |
| Projector | |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 - 3810 mm (60 - 150") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Vertical scan range | 100 - 120 Hz |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Heat dissipation | 895 BTU/h |
| Light source | |
| Light source type | Laser/LED hybrid |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Video | |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 3 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| DVI port | No |
| Consumer Electronics Control (CEC) support | Yes |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Screen mirroring | Yes |
| Noise level | 37 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Presentation |
| Product type | Ultra short throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 197 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 263 W |
| Power consumption (PowerSave) | 199 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Supplier features | |
| Recommended gender | Any gender |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 356 mm |
| Depth | 395 mm |
| Height | 133 mm |
| Weight | 5.9 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| Technical details | |
| Warranty period | 5 year(s) |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Projectors & Screens |
Shipping & returns
In-stock orders are generally delivered within 5 business days after order acceptance, payment clearance, and verification. Orders may ship from ITLogixs, manufacturers, authorized distributors, suppliers, or third-party fulfilment locations. Orders may be... Shipping policy
Eligible products may be returned within 30 calendar days of delivery. All returns require prior approval and a valid RMA (Return Merchandise Authorization) number. Returned products must generally be unused, uninstalled, undamaged, complete, and in original... Returns policy
Need it priced?
Send part numbers and quantities and a written quote comes back the same business day. Request a quote
Related products
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
