Gigabyte
GIGABYTE GS27QC 27" QHD Curved Gaming Monitor - 2560 x 1440, 1500R, 165Hz, 1ms, 250 cd/m², FreeSync Premium, HDR Ready, HDMI 2.0, Displayport 1.4
Mfr. Part# GS27QC
CA$392.99
CA$374.53
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Gigabyte |
|---|---|
| Manufacturer Part Number | GS32Q |
| GTIN / Barcode | 0889523036211 |
| Brand Name | Gigabyte |
| Product Name | GIGABYTE GS32Q 31.5 QHD Gaming Monitor - 2560 x 1440, 165Hz, 1ms, 300 cd/m², FreeSync Premium, HDR Ready, HDMI 2.0, Displayport 1.4 |
| Mfr. Part Number | GS32Q |
|---|---|
| GTIN / Barcode | 0889523036211 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | SS-IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power consumption (typical) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 714 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 500.8 mm |
| Weight (with stand) | 5.85 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 53.5 mm |
| Height (without stand) | 423.6 mm |
| Weight (without stand) | 7.1 kg |
| Packaging data | |
| Package width | 811 mm |
| Package depth | 150 mm |
| Package height | 531 mm |
| Package weight | 9.29 kg |
| Package type | Box |
| Packaging content | |
| Cables included | DisplayPort, Power |
| Other features | |
| Brand specific technologies | Black Stabilizer, Crosshair |
| Warranty period | 3 year(s) |
| Technical details | |
| Native refresh rate | 60 Hz |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Brand | Gigabyte |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |