Home
/Printing, Imaging & Consumables
/Printers
/HP Designjet Z9+ 24-in PostScript Printer Plus Edition
HP
HP Designjet Z9+ 24-in PostScript Printer Plus Edition W3Z71A#B1K
CA$5,666.99
Save 5%
CA$5,396.80
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Product Specifications
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | W3Z71A#B1K |
| GTIN / Barcode | 0192018667662 |
| Brand Name | HP |
| Product Name | HP Designjet Z9+ 24-in PostScript Printer Plus Edition |
| Mfr. Part Number | W3Z71A#B1K |
|---|---|
| GTIN / Barcode | 0192018667662 |
| Printing | |
| Print resolution colour | 2400 x 1200 DPI |
| Print technology | Inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 9 |
| Page description languages | PostScript 3, PDF 1.7, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4 |
| Printing colours | Cyan, Photo black, Matte black, Magenta, Yellow |
| Borderless printing | Yes |
| Print speed (best quality) | 3.7 m²/h |
| Print speed (normal quality) | 6.9 m²/h |
| Print head | 5 |
| Copying | |
| Copying | No |
| Scanning | |
| Scanning | No |
| Paper handling | |
| Custom media sizes | 210 x 279 to 610 x 1676 mm |
| Maximum print size | 610 x 1676 |
| Paper tray media types | Coated paper, Bond paper, Photo paper, Banner |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
| Media thickness | 0.8 mm |
| Roll paper | Yes |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Direct printing | Yes |
| Wi-Fi Direct | Yes |
| RJ-45 ports quantity | 1 |
| Mobile printing technologies | HP ePrint |
| Performance | |
| Product colour | Black, Grey |
| Built-in display | Yes |
| Display | LED |
| Control type | Touch |
| Internal memory | 4096 MB |
| Storage media | HDD |
| Country of origin | China, Thailand |
| Certification | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
| HP segment | Business |
| Brand-specific features | |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 192018667655 |
| Power | |
| Power consumption (typical) | 100 W |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 6.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -25 - 55 °C |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | 30% post-consumer recycled plastic; Free, convenient HP ink cartridge and printhead recycling with HP Planet Partners; Highest WIR Print Permanence Ratings in the Industry; ENERGY STAR certified; EPEAT registered |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 814 |
| Carbon emissions, manufacturing (kg of CO2e) | 755 |
| Carbon emissions, logistics (kg of CO2e) | 52 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
| Weight & dimensions | |
| Width | 1293 mm |
| Depth | 695 mm |
| Height | 998 mm |
| Weight | 72 kg |
| Packaging data | |
| Package width | 1440 mm |
| Package depth | 766 mm |
| Package height | 718 mm |
| Package weight | 102 kg |
| Cartridge(s) included | Yes |
| Drivers included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional) |
| Other features | |
| Touchscreen | Yes |
| Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
| UNSPSC-code | 43212104 |
| Technical details | |
| Box contents | HP DesignJet Z9+ PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, quick reference guide, setup poster, power cord |
| Brand | HP |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Printers |
Related
Related products
Browse related categories:
All Printing, Imaging & Consumables Labels & Media Multifunction Devices Printer Parts & Maintenance Scanners Toner & Ink
All Printing, Imaging & Consumables Labels & Media Multifunction Devices Printer Parts & Maintenance Scanners Toner & Ink