HP
HP Elite Mini 800 G9 Intel® Core™ i5 i5-13500T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
Mfr. Part# A17HFUA#ABA
CA$2,720.99
CA$2,591.14
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 9S9K4UA#ABA |
| Brand Name | HP |
| Product Name | HP EliteOne 870 G9 Intel® Core™ i7 i7-12700 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 32 GB DDR5-SDRAM 2 TB SSD Windows 11 Pro Silver |
| Mfr. Part Number | 9S9K4UA#ABA |
|---|---|
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 2.1 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 28 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 180 W |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Network | |
| Wi-Fi | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | No |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Product colour | Silver |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Brand | HP |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Desktops & Workstations |