HP
HP Intel Xeon W-1290 processor 3.2 GHz 20 MB Smart Cache Tray
Mfr. Part# 9FX12AV
CA$1,780.99
CA$1,696.48
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 2DL86AV |
| Brand Name | HP |
| Product Name | HP Intel Xeon Gold 6136 processor 3 GHz 24.75 MB L3 |
| Mfr. Part Number | 2DL86AV |
|---|---|
| Processor | |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor model | 6136 |
| Processor base frequency | 3 GHz |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 12 |
| Processor socket | LGA 3647 (Socket P) |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 24.75 MB |
| Processor cache type | L3 |
| Thermal Design Power (TDP) | 150 W |
| Stepping | H0 |
| Processor codename | Skylake |
| Memory | |
| Maximum internal memory supported by processor | 768 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| On-board graphics card | No |
| Features | |
| Execute Disable Bit | Yes |
| Market segment | Server |
| Maximum number of PCI Express lanes | 48 |
| PCI Express slots version | 3.0 |
| Scalability | S4S |
| Embedded options available | No |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Conflict-Free processor | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Optane™ Memory Ready | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Operational conditions | |
| Tcase | 85 °C |
| Brand | HP |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Memory & Components |