HP
HP EliteBook 660 G11 Intel Core Ultra 7 155U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Mfr. Part# A6UC9UT#ABA
CA$2,739.99
CA$2,609.59
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | A6UQ1UT#ABA |
| Brand Name | HP |
| Product Name | HP ZBook Power G11 A AMD Ryzen™ 9 8945HS Mobile workstation 40.6 cm (16") WQXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey |
| Mfr. Part Number | A6UQ1UT#ABA |
|---|---|
| Design | |
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Performance |
| Introduction year | 2024 |
| Original brand name | HP |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor model | 8945HS |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Processor frequency | 4 GHz |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | RZ616 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Brand | HP |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |