HP
HP EliteBook 660 G11 Intel Core Ultra 7 155U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Mfr. Part# A6UC9UT#ABA
CA$2,739.99
CA$2,609.59
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 7C9J2AV |
| Brand Name | HP |
| Product Name | HP ZBook Studio G10 Intel® Core™ i7 i7-13800H Mobile workstation 40.6 cm (16") UHD+ 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey |
| Mfr. Part Number | 7C9J2AV |
|---|---|
| Design | |
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Performance |
| Introduction year | 2023 |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | UHD+ |
| Panel type | UWVA |
| Display technology marketing name | UWVA |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13800H |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of discrete graphics cards | 1 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Brand | HP |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Wireless & Access Points |