Lenovo
Lenovo 40Y7659 power adapter/inverter Indoor 90 W Black
Mfr. Part# 40Y7659
CA$164.99
CA$156.99
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 4X20Z83991 |
| GTIN / Barcode | 0195235085028 |
| Brand Name | Lenovo |
| Product Name | Lenovo 4X20Z83991 power adapter/inverter Indoor 230 W Black |
| Mfr. Part Number | 4X20Z83991 |
|---|---|
| GTIN / Barcode | 0195235085028 |
| Features | |
| Purpose | Laptop |
| Power supply type | Indoor |
| Power current type | AC-to-DC |
| Input voltage | 100 - 240 V |
| Input frequency | 50/60 Hz |
| Input current | 2.5 A |
| Output power | 230 W |
| Output voltage | 20 V |
| Output current | 11.5 A |
| Design | |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
| Certification | CB/CCC/CE/TUV Mark C/UL/ETL/cTUV/US/NRTL PSE/NOM/BSMI/CU(EAC) GS/Serbia (safety & EMC) Ukraine (Derzh)/SII SABS/NRCS/ISC/UZBEK INSM/PSB/SIRIM/ST SONCAP/KUCAS Australia safety(ANZ) KC/BIS/MCINET |
| Weight & dimensions | |
| Cable length | 1.8 m |
| Width | 200 mm |
| Depth | 100 mm |
| Height | 25.4 mm |
| Weight | 880 g |
| Packaging data | |
| Package width | 380 mm |
| Package depth | 150 mm |
| Package height | 52 mm |
| Package weight | 1.2 kg |
| Package type | Box |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Power & UPS |