LG
LG 16Z90RS-K.AA74A9 laptop Intel® Core™ i7 i7-1360P 40.6 cm (16") 16 GB LPDDR5-SDRAM 512 GB SSD Windows 11 Home White
Mfr. Part# 16Z90RS-K.AA74A9
CA$2,029.99
CA$1,933.27
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lg |
|---|---|
| Manufacturer Part Number | 15ZT90R-G.AX34U1 |
| GTIN / Barcode | 0195174088074 |
| Brand Name | Lg |
| Product Name | LG 15ZT90R Intel® Core™ i3 Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 256 GB SSD Black |
| Mfr. Part Number | 15ZT90R-G.AX34U1 |
|---|---|
| GTIN / Barcode | 0195174088074 |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Original brand name | LG |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 350 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Camera | |
| Front camera | Yes |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone outputs | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Battery | |
| Battery capacity | 80 Wh |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 356.1 mm |
| Depth | 222.9 mm |
| Height | 17.4 mm |
| Weight | 1.14 kg |
| Brand | Lg |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Laptops & Notebooks |