LG
LG HU915QB data projector Ultra short throw projector 3000 ANSI lumens DLP UHD 4K (3840x2160) Black, Grey
Mfr. Part# HU915QB
CA$5,997.99
CA$5,712.50
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
| Manufacturer | Lg |
|---|---|
| Manufacturer Part Number | HU70LAB |
| GTIN / Barcode | 0719192641211 |
| Brand Name | Lg |
| Product Name | LG HU70LAB data projector Standard throw projector 1500 ANSI lumens DLP UHD 4K (3840x2160) Black |
| Mfr. Part Number | HU70LAB |
|---|---|
| GTIN / Barcode | 0719192641211 |
| Projector | |
| Supported aspect ratios | 4:3, 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 1524 - 3556 mm (60 - 140") |
| Contrast ratio (dynamic) | 150000:1 |
| Projector brightness | 1500 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Light source | |
| Light source type | LED |
| Service life of light source | 30000 h |
| Lens system | |
| Focus | Motorized |
| Zoom capability | Yes |
| Optical zoom | 1.25x |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 2160p |
| Ports & interfaces | |
| HDMI version | 2.0 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| S/PDIF out port | Yes |
| HDMI ports quantity | 2 |
| DC-in jack | Yes |
| Network | |
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Miracast | Yes |
| Web browser | Yes |
| Bluetooth | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (high brightness) | 30 dB |
| Noise level (economic mode) | 25 dB |
| HDCP | Yes |
| Trumotion technology | Yes |
| HDCP version | 2.2 |
| Noise level | 28 dB |
| HID support | Yes |
| 4K Ultra HD upscaling | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Product colour | Black |
| Placement | Ceiling |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
| Width | 315 mm |
| Depth | 211 mm |
| Height | 94 mm |
| Weight | 3.22 kg |
| Package width | 381 mm |
| Package depth | 277 mm |
| Package height | 244 mm |
| Package weight | 5.4 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | Power |
| Manual | Yes |
| Warranty card | Yes |
| Other features | |
| Digital keystone correction | Auto Keystone (Vertical) |
| Brand | Lg |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Projectors & Screens |