Home
/Computers & IT Hardware
/Monitors & Displays
/ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
ASUS
ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
CA$401.99
Save 5%
CA$383.32
CAD
Prices shown in CAD. Taxes, duties and freight are quoted separately. Call 888-370-2261 for volume pricing.
- B2B Volume Pricing in CAD
- Purchase Orders Accepted for Approved Accounts
- Canada-Wide Business & Institutional Purchasing
- Secure Checkout & Reliable Canada-Wide Delivery
Product Details
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178° wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
Product Specifications
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VP327Q |
| GTIN / Barcode | 0197105224070 |
| Brand Name | ASUS |
| Product Name | ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black |
| Mfr. Part Number | VP327Q |
|---|---|
| GTIN / Barcode | 0197105224070 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 111 - 133 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 8° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 201.8 mm |
| Height (with stand) | 485.8 mm |
| Weight (with stand) | 7.8 kg |
| Width (without stand) | 714.6 mm |
| Depth (without stand) | 50.7 mm |
| Height (without stand) | 423.7 mm |
| Weight (without stand) | 6.1 kg |
| Packaging data | |
| Package width | 799 mm |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package weight | 9.4 kg |
| Package type | Box |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Technical details | |
| Native refresh rate | 60 Hz |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | CAD |
| Category | Monitors & Displays |
Related